Your horse's health is very important to us. The following nutritional guidelines are provided as a general reference for Doctor's Choice Supplements for some of the most common conditions and typical feeding programs. Depending on your horse's particular needs, you may need to make adjustments. You may want to check the individual supplement product pages, which are linked to below, as well as our Frequently Asked Questions section for more information about our Equi-Shine products and your horse's nutritional needs. Please don't hesitate to contact us if you have any questions.
| Condition | Roughage Type | Product (s) | Directions per day |
|---|---|---|---|
| Maintenance | Grass Hay | Ultimate | 3 - 6 oz |
| Alfalfa or Alfalfa / Grass Hay |
Equi-Shine Pellet or | 4 - 8 oz | |
| Equi-Shine Granular | 2 - 4 oz | ||
| Allergies | Grass Hay (recommended) | Ultimate | 6 oz |
| Chelates Plus | 2 oz | ||
| Super E | 5000 IU | ||
| Daily Start | 1 oz | ||
| Colic | Grass Hay | Ultimate | 6 oz |
| Daily Start | 1 oz | ||
| Alfalfa or Alfalfa Grass Hay |
Equi-Shine Pellet or | 4 - 8 oz | |
| Equi-Shine Granular | 1 oz | ||
| Daily Start | 1 oz | ||
| » Review Salt and Water Intake » Check forage to grain ratio |
|||
| Cushing's or Equine Metabolic Syndrome |
Grass Hay (recommended) | Ultimate | 6 oz |
| Myo-Ease | 1 oz | ||
| D.O.D. | |||
| - Physitis or OCD | Grass Hay | Ultimate | 6 oz |
| Chelates | 2 oz | ||
| Rice Bran | 1.5 lb | ||
| Alfalfa or Alfalfa Grass Hay » Monitor weight of gain |
Equi-Shine Pellet | 4 - 6 oz | |
| Equi-Shine Granular plus | 2 - 3 oz | ||
| Chelates or | 2 oz | ||
| Jump Start | 3 oz | ||
| Rice Bran | 1.5 LB | ||
| - Wobbler | Super E in addition to above |
10,000 IU | |
| Hair Quality Issues | Grass Hay | Ultimate | 6 oz |
| Rice Bran | 1 - 2 lb | ||
| Alfalfa / Alfalfa/Grass Hay |
Equi-Shine Pellet or | 4 - 8 oz | |
| Equi-Shine Granular | 2 - 4 oz | ||
| Rice Bran | 1 - 2 lb | ||
| Hoof Quality | Grass Hay | Ultimate | 6 oz |
| Biotin / Methionine | 1/4 - 1/2 oz | ||
| Alfalfa / Alfalfa/Grass Hay |
Equi-Shine Pellet or | 8 oz | |
| Equi-Shine Granular plus | 4 oz | ||
| Biotin / Methionine | 1/4 - 1/2 oz | ||
| Laminitis | Grass Hay | Ultimate | 6 oz |
| Biotin / Methionine | 1/4 - 1/2 oz | ||
| Myo-Ease (If Metabolic) |
1 oz | ||
| Lameness / Intense Exercise | Grass Hay | Ultimate or | 6 oz |
| Jump Start or | 8 oz | ||
| Security plus | 6 - 8 oz | ||
| Super E | 5,000 - 10,000 IU | ||
| Alfalfa / Alfalfa/Grass Hay |
Equi-Shine Pellet or | 4-8 oz | |
| Equi-Shine Granular or | 2-4 oz | ||
| Security or | 6 - 8 oz | ||
| Jump Start plus | 8 oz | ||
| Super E | 5,000 - 10,000 IU | ||
| Reproduction | Grass Hay | Ultimate | 6 oz |
| Alfalfa / Alfalfa/Grass Hay |
Equi-Shine Pellet or | 8 oz | |
| Equi-Shine Granular | 4 oz | ||
| Jump Start | 8 oz | ||
| » 60 days prior to foaling if you plan to breed during foal heat / 30 Days prior to foaling if you plan to breed on 30 day heat. » Stallions 60 days prior to and during breeding season |
|||
| Stress | Grass Hay | Ultimate plus | 6 oz |
| Super E | 5,000 IU | ||
| Daily Start | 1 oz | ||
| - Surgery, Showing, Shipping, Would Healing, Traumatic Injury or Systemic Illness | Alfalfa / Alfalfa/Grass Hay |
Jump Start plus | 8 oz |
| Super E | 5,000 IU | ||
| Daily Start | 1 oz | ||
| Senior Horse | Grass Hay / Alfalfa Hay | Security | 6 oz |

Copyright ©2005 Doctor's Choice Supplements. All rights reserved. • Terms of Use • Privacy Policy •
UPS and the UPS brandmark are trademarks that are used with permission by the owner, United Parcel Service of America, Inc. All rights reserved.
Web presence by Identity Developments.Identity Developments is a website design & SEO company based in Madison, Wisconsin.
:::: www.identitydevelopments.com :::: It´s about your identity. ::::