Jump Start will provide the maximum reproductive performance of breeding animals. If your breeding operation is ready for the next step, this is it. Take the variable of nutrition out of your breeding success.
| Ingredient | Quantity | Ingredient | Quantity |
|---|---|---|---|
| Biotin, min. | 2.81 mg | Phosphorous, min. | 4.17% |
| Calcium, min. | 11.50% | Potassium, min. | 1.06% |
| Chloride, min. | 3.02% | Pyridoxine, min. | 24.29 mg |
| Choline, min. | 1,270 mg | Riboflavin, min. | 55.47 mg |
| Copper, min. | 1,026 ppm | Salt, min. | 4.0% |
| Folic Acid, min. | 13.27 mg | Selenium, min. | 18 ppm |
| Iodine, min. | 13 ppm | Sodium | 1.66% |
| Iron, min. | 2,322 ppm | Thiamine, min. | 127.95 mg |
| Lysine | 0.85% | Vitamin A, min. | 145,152 IU |
| Magnesium, min. | 0.60% | Vitamin B-12, min. | 137.83 mcg |
| Manganese, min. | 2,669 ppm | Vitamin D3, min. | 18,144 IU |
| Menadione, min. | 7.57 mg | Vitamin E, min. | 3,059.53 IU |
| Niacin, min. | 171.54 mg | Zinc, min. | 3,101 ppm |
| d-Pantothenic Acid | 210 mg |

Copyright ©2005 Doctor's Choice Supplements. All rights reserved. • Terms of Use • Privacy Policy •
UPS and the UPS brandmark are trademarks that are used with permission by the owner, United Parcel Service of America, Inc. All rights reserved.
Web presence by Identity Developments.Identity Developments is a website design & SEO company based in Madison, Wisconsin.
:::: www.identitydevelopments.com :::: It´s about your identity. ::::