The following chart provides recommended feeding amounts for Equi-Shine Granular based on the type of horse.
| Class of Horse | Amount Fed Per Head Per Day |
|---|---|
| Birth to Weanling | 1 - 1.5 Oz. |
| Weanling to Yearling | 2 Oz. |
| Yearling to Training | 3 Oz. |
| During Training | 4 Oz. |
| Idle | 2 Oz. |
| Mares | |
| Gestation | 4 Oz. |
| Lactation | 4 Oz. |
| Barren Mares | 2 Oz. |
| Stallions | |
| Breeding Season | 4 Oz. |
| Idle | 2 Oz. |
| For miniature horses, feed at 25% of rate. For Draft horses, feed at 125% of rate. |
|
| Ingredient | Quantity | Ingredient | Quantity |
|---|---|---|---|
| Biotin, min. | 5 mg | Phosphorous, min. | 8.0% |
| Calcium, min. | 12.5% | Potassium, min. | 0.6% |
| Calcium, max. | 15% | Pyridoxine, min. | 40 mg |
| Choline, min. | 1,500 mg | Riboflavin, min. | 100 mg |
| Cobalt, min. | 65 ppm | Salt, min. | 8.5% |
| Copper, min. | 1,950 ppm | Salt, max. | 9.5% |
| Folic Acid, min. | 20 mg | Selenium, min. | 35 ppm |
| Iodine, min. | 25 ppm | Thiamine, min. | 200 mg |
| Iron, min. | 4,500 ppm | Vitamin A, min. | 280,000 IU |
| Magnesium, min. | o.6% | Vitamin B-12, min. | 270 mg |
| Manganese, min. | 5,000 ppm | Vitamin D-3, min. | 33,000 IU |
| Menadione, min. | 14 mg | Vitamin E, min. | 3,000 IU |
| Niacin, min. | 300 mg | Zinc, min. | 6,000 ppm |
| d-Pantothenic Acid | 400 mg |

Copyright ©2005 Doctor's Choice Supplements. All rights reserved. • Terms of Use • Privacy Policy •
UPS and the UPS brandmark are trademarks that are used with permission by the owner, United Parcel Service of America, Inc. All rights reserved.
Web presence by Identity Developments.Identity Developments is a website design & SEO company based in Madison, Wisconsin.
:::: www.identitydevelopments.com :::: It´s about your identity. ::::