The Free Choice supplement should be provided such that approximately 2 - 4 oz. is consumed per head daily. Protect from weather and provide a maximum one week supply. Do not offer additional salt to horses being supplemented with the Free Choice due to salt being the carrier.
| Ingredient | Quantity | Ingredient | Quantity |
|---|---|---|---|
| Biotin, min. | 5 mg | Potassium, min. | 1.25% |
| Calcium, min. | 17.5% | Salt, min. | 24.0% |
| Calcium, max. | 20.5% | Salt. max. | 27.0% |
| Cobalt, min. | 14 ppm | Selenium, min. | 40 ppm |
| Copper, min. | 2,500 ppm | Sulfur, min. | 2.0% |
| Iodine, min. | 50 ppm | Vitamin A, min. | 200,000 IU |
| Iron, min. | 3,200 ppm | Vitamin D3, min. | 80,000 IU |
| Magnesium, min. | 2.0% | Vitamin E min. | 400 IU |
| Manganese, min. | 5,100 ppm | Zinc, min. | 5,000 ppm |
| Phosphorous, min. | 7.5% |

Copyright ©2005 Doctor's Choice Supplements. All rights reserved. • Terms of Use • Privacy Policy •
UPS and the UPS brandmark are trademarks that are used with permission by the owner, United Parcel Service of America, Inc. All rights reserved.
Web presence by Identity Developments.Identity Developments is a website design & SEO company based in Madison, Wisconsin.
:::: www.identitydevelopments.com :::: It´s about your identity. ::::